All classes take place in person at our school location – 1015 Norwood Park Blvd, Austin 78753 – unless specifically noted as virtual.
| Month | Course Code | Course | Start Date | End Date | Class Time |
|---|---|---|---|---|---|
| MARCH | 7717-10 | Adult Basic Education | 3/9/2026 | 5/8/2026 | Monday & Wednesday 9:00 am- 12:00 pm *No class 3/16-3/20* |
| MARCH | 7717-16 | Adult Basic Education | 3/9/2026 | 5/8/2026 | Tuesday & Thursday 5:30pm -8:30pm *No class 3/16-3/20* |
| MARCH | 7781-71 | Commercial Vehicle Operator | 3/2/2026 | 4/17/2026 | Monday- Friday, 7:00 am- 3:00 pm *No class 3/16-3/20 |
| MARCH | 7717-23 | Math for OT Success | 3/23/2026 | 4/15/2026 | Monday, Tuesday, Wednesday 1:00-3:00 pm |
| APRIL | 7717-20 | English as a Second Language (ESL) | 4/13/2026 | 7/3/2026 | Tuesday & Thursday, 9:00 am- 12:00 pm |
| APRIL | 7717-21 | English as a Second Language (ESL) | 4/13/2026 | 7/3/2026 | Monday and Wednesday 12:30-3:30 pm *No class 5/25* |
| APRIL | 7717-11 | English as a Second Language (ESL) | 4/13/2026 | 7/3/2026 | Monday & Wednesday, 5:30pm- 8:30pm *No class 5/25* |
| APRIL | 7761-45 | Building Maintenance Technician | 4/20/2026 | 5/15/2026 | Monday- Friday, 9:00 am- 5:00 pm |
| APRIL | 7761-44 | Pre-Apprentice Plumbing | 4/20/2026 | 6/12/2026 | Monday- Friday, 8:00 am- 3:30pm *No class 5/25 |
| APRIL | 7781-72 | Commercial Vehicle Operator | 4/27/2026 | 6/5/2026 | Monday- Friday, 7:00 am- 3:00 pm *No class 5/25 |
| MAY | 7717-12 | Adult Basic Education | 5/18/2026 | 7/10/2026 | Mondays & Wednesdays 9:00 am- 12:00 pm OR Tuesdays & Thursdays 5:30pm -8:30pm *No class 5/25 |
| MAY | 7751-63 | Medical Coding & Billing | 5/18/2026 | 8/25/2026 | Monday- Friday, 9:00 am- 3:30pm *No class , 5/25, 6/19, 7/3 |
| JUNE | 7781-73 | Commercial Vehicle Operator | 6/15/2026 | 7/24/2026 | Monday- Friday, 7:00 am- 3:00 pm *No class 7/3 |
| JULY | 7761-43 | OSHA 30 | 7/6/2026 | 7/17/2026 | Monday- Friday, 8:30am- 12pm OR 1pm- 4:30pm |
| JULY | 7717-20 | English as a Second Language (ESL) | 7/13/2026 | 10/2/2026 | Tuesdays and Thursdays 9:00 am- 12:00 pm OR Monday & Wednesday, 5:30pm- 8:30pm |
| JULY | 7761-47 | Pre- Apprentice Electrician | 7/20/2026 | 9/11/2026 | Monday- Friday, 9:00 am- 5:00 pm *No class 9/7* |
| AUGUST | 7761-48 | Pre-Apprentice Plumbing | 8/3/2026 | 10/9/2026 | Monday- Friday, 8:00 am- 3:30pm *No class 9/7* |
| AUGUST | 7781-74 | Commercial Vehicle Operator | 8/3/2026 | 9/11/2026 | Monday- Friday, 7:00 am -3:00 pm *No class 9/7* |
| AUGUST | 7751-61 | Medical Assistant | 8/31/2026 | 12/19/2026 | Monday- Friday, 9:00 am- 5:00 pm *No class 9/7, 11/23-11/27* |
| SEPTEMBER | 7781-75 | Commercial Vehicle Operator | 9/21/2026 | 10/30/2026 | Monday- Friday, 7:00 am- 3:00 pm |
| NOVEMBER | 7781-76 | Commercial Vehicle Operator | 11/2/2026 | 12/18/2026 | Monday- Friday, 7:00 am- 3:00 pm *No class 11/23-11/27* |
Start your new career today!