All classes take place in person at our school location – 1015 Norwood Park Blvd, Austin 78753 – unless specifically noted as virtual.
Month | Course Code | Course | Start Date | End Date | Class Time |
---|---|---|---|---|---|
JULY | 7717-03 | Essentials: English as a Second Language (ESL) | 7/8/2025 | 8/7/2025 | Tuesday, Wednesday, Thursday 9:00am-11:30am; OR Tuesday, Wednesday, Thursday 5:30pm-8:00pm |
JULY | 7717-04 | Foundations: Adult Basic Literacy | 7/21/2025 | 8/6/2025 | Monday, Tuesday, Wednesday, 12:30pm-3:00pm; OR Monday, Tuesday, Wednesday 5:30pm-8:00pm |
JULY | 7751-45 | Patient Care Technician | 7/14/2025 | 9/19/2025 | Monday-Friday, 8:30am- 2:30pm |
JULY | 7761-31 | Pre-Apprentice Plumbing | 7/21/2025 | 9/26/2025 | Monday- Friday, 9:00 am- 4:00 pm *No class 9/1* |
AUGUST | 7791-31 | Project Management Professional Certificate Program | 8/7/2025 | 10/7/2025 | Tuesday & Thursday, 6:00 pm- 9:00 pm Saturday, 8/16 9:00 am- 1:00 pm Saturday, 9/20 9:00 am- 1:00 pm *No class 9/2* |
AUGUST | 7781-66 | Commercial Vehicle Operator | 8/14/2025 | 9/26/2025 | Monday- Friday, 7:00 am- 3:00 pm *No class 9/1* |
AUGUST | 7717-05 | Foundations: Adult Basic Literacy | 8/18/2025 | 9/10/2025 | Monday, Tuesday, Wednesday, 12:30pm-3:00pm OR Monday, Tuesday, Wednesday 5:30pm-8:00pm |
AUGUST | 7717-06 | Essentials: English as a Second Language (ESL) | 8/19/2025 | 9/11/2025 | Tuesday, Wednesday, Thursday 9:00am-11:30am OR Tuesday, Wednesday, Thursday 5:30pm-8:00pm |
AUGUST | 7761-29 | OSHA 30 | 8/18/2025 | 8/29/2025 | Monday- Friday, 8:00 am- 12:00 pm OR 1:00 pm- 5:00 pm |
OCTOBER | 7761-33 | Pre-Apprentice Plumbing | 10/6/2025 | 12/12/2025 | Monday- Friday, 9:00 am- 4:00 pm |
OCTOBER | 7781-67 | Commercial Vehicle Operator | 10/6/2025 | 11/14/2025 | Monday- Friday, 7:00 am- 3:00 pm |
OCTOBER | 7751-48 | Patient Care Technician | 10/20/2025 | 12/19/2025 | Monday- Friday, 8:30 am- 3:00 pm |
Start your new career today!